Hall of Fame

YOUNG,Cy

Batting

 
Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1890 CLE  .123  20  57  4  7  7  2  0  0  3  1  0
1891 CLE  .118  56  161  15  19  13  2  2  1  27  10  1
1892 CLE  .174  51  184  16  32  18  4  0  2  26  1  2
1893 CLE  .224  55  183  30  41  22  2  0  1  13  6  1
1894 CLE  .188  64  197  21  37  25  6  6  0  17  5  3
1895 CLE  .228  54  145  22  33  16  2  1  0  29  15  0
1896 CLE  .286  51  175  28  50  20  8  2  3  18  7  1
1897 CLE  .217  50  157  18  34  9  4  2  0  24  6  6
1898 CLE  .230  50  152  17  35  18  2  0  3  11  7  1
1899 SLC  .176  50  153  18  27  17  1  4  2  19  4  0
1900 SLC  .211  52  128  23  27  18  5  2  0  12  5  1
1901 BRS  .194  50  155  18  30  9  4  5  0  19  2  0
1902 BRS  .165  46  158  13  26  17  5  0  2  18  3  0
1903 BRS  .344  41  128  19  44  20  8  3  1  9  4  2
1904 BRS  .193  45  145  11  28  9  4  3  0  24  0  0
1905 BRS  .195  43  113  15  22  11  5  0  1  13  7  0
1906 BRS  .144  34  104  4  15  6  3  4  0  14  2  0
1907 BRS  .190  43  116  6  22  11  1  0  0  9  3  3
1908 BRS  .254  41  126  12  32  12  5  0  0  12  0  0
1909 CLE  .228  36  114  10  26  9  1  0  0  9  4  0
1910 CLE  .146  22  48  4  7  2  3  0  1  8  3  0
1911 BRA  .037  9  27  1  1  0  0  0  0  5  0  0
1911 CLE  .240  7  25  2  6  0  0  0  0  6  0  0
23 Totals    .204  970  2951  327  601  289  77  34  17  345  95  21

Pitching

 
Regular Season
Year Team G GS CG W L IP ERA R ER H SO BB Sho Sves
1890 CLE 20  16  14  10  7  150.2  2.57  61  43  152  34  36  1  3
1891 CLE 56  46  42  27  22  428.2  2.94  194  140  404  108  155  1  1
1892 CLE 49  48  47  34  14  428.2  1.87  130  89  307  102  133  6  0
1893 CLE 55  48  47  30  21  444.1  3.40  233  168  445  149  147  2  2
1894 CLE 64  50  41  29  22  439.2  4.50  279  220  510  144  147  0  2
1895 CLE 54  41  36  33  15  393.1  3.39  206  148  369  178  121  3  0
1896 CLE 51  46  43  25  22  420.0  3.39  183  158  440  165  89  3  1
1897 CLE 50  40  37  24  17  367.2  3.52  195  144  395  139  72  4  0
1898 CLE 50  41  38  25  17  378.0  2.33  130  98  334  114  63  7  0
1899 SLC 50  41  35  31  13  391.2  2.30  123  100  306  205  53  4  1
1900 SLC 52  35  26  25  11  330.1  2.97  151  109  331  115  57  2  2
1901 BRS 49  42  41  31  16  402.2  2.75  149  123  346  117  88  4  0
1902 BRS 46  44  42  30  13  399.0  1.98  122  88  344  111  78  5  1
1903 BRS 41  36  34  26  10  328.2  1.83  80  67  245  155  33  6  3
1904 BRS 45  40  39  26  15  374.2  2.09  134  87  348  204  23  4  1
1905 BRS 43  33  29  19  14  309.0  2.13  112  73  240  204  67  1  2
1906 BRS 34  33  30  10  22  300.1  3.63  153  121  332  170  41  4  1
1907 BRS 43  37  31  18  21  339.2  2.76  133  104  324  131  65  3  1
1908 BRS 41  33  28  23  12  316.0  2.91  124  102  293  178  61  5  1
1909 CLE 36  33  31  21  12  300.0  2.52  114  84  274  109  74  11  0
1910 CLE 22  20  11  5  12  157.1  3.83  80  67  154  46  34  2  0
1911 BRA 9  9  5  4  4  68.2  3.93  44  30  80  21  24  0  0
1911 CLE 7  7  7  2  5  64.0  3.94  39  28  72  13  20  1  0
23 Totals 967  819  734  508  337  7533.0  2.86  3169  2391  7045  2912  1681  79  22


Created with Norwood Career Database V. 3.20 on 12/14/02